Monitoring Through A Color: Difference between revisions
From Loopy Pro Wiki
(Imported via script) |
m (tag) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
* Tap on the speaker icon to turn off monitoring through the mains | * Tap on the speaker icon to turn off monitoring through the mains | ||
* Tap on the icon (which will probably say No Color) that brings up the color picker. | * Tap on the icon (which will probably say No Color) that brings up the color picker. | ||
* Choose the Color whose Effects you want to monitor through. | * Choose the Color whose Effects you want to monitor through. <br />[[File:monitor_through_img_5773.jpeg|600px]] | ||
[[ | [[Category:Advanced Features]] |
Latest revision as of 04:30, 18 June 2024
Loopy Pro: Monitoring Through A Color
If you have effects on a color channel, you can monitor an input through that color channel. To monitor through a color:
- Show Loopy Pro's mixer.
- Tap on the icon at the top of the channel that you want to monitor
- Tap on the speaker icon to turn off monitoring through the mains
- Tap on the icon (which will probably say No Color) that brings up the color picker.
- Choose the Color whose Effects you want to monitor through.